Der ID.4 – Neuwagen ab 40.580 €
Der ID.4 als Neuwagen ab 40.580 € bei Autohaus Rainer Seyfarth in Gotha. Elektro · CO₂-Emissionen kombiniert: 0 g/km · CO₂-Klasse: A
Stromverbrauch kombiniert: 15,4–18,3 kWh/100 km (WLTP) · CO₂-Emissionen kombiniert: 0 g/km · CO₂-Klasse: A
Motorisierungen
- ID.4 Pure 140 kW (190 PS) 58 kWh 1-Gang-Automatik – ab 40.580 €
- ID.4 Pure 140 kW (190 PS) 58 kWh 1-Gang-Automatik – ab 42.915 €
- ID.4 Pure ENERGY 140 kW (190 PS) 58 kWh 1-Gang-Automatik – ab 46.765 €
- ID.4 Pro 210 kW (286 PS) 77 kWh 1-Gang-Automatik – ab 46.825 €
- ID.4 Pure BLACK EDITION 140 kW (190 PS) 58 kWh 1-Gang-Automatik – ab 47.025 €
- ID.4 Pro 210 kW (286 PS) 77 kWh 1-Gang-Automatik – ab 49.160 €
- ID.4 Pro 4MOTION 220 kW (299 PS) 77 kWh 1-Gang-Automatik – ab 49.510 €
- ID.4 Pro 4MOTION 220 kW (299 PS) 77 kWh 1-Gang-Automatik – ab 51.845 €
- ID.4 Pro ENERGY 210 kW (286 PS) 77 kWh 1-Gang-Automatik – ab 52.835 €
- ID.4 Pro BLACK EDITION 210 kW (286 PS) 77 kWh 1-Gang-Automatik – ab 52.870 €
- ID.4 GTX 4MOTION 250 kW (340 PS) 77 kWh 1-Gang-Automatik – ab 53.825 €
- ID.4 Pro 4MOTION ENERGY 220 kW (299 PS) 77 kWh 1-Gang-Automatik – ab 55.415 €
- ID.4 Pro 4MOTION BLACK EDITION 220 kW (299 PS) 77 kWh 1-Gang-Automatik – ab 55.570 €
- ID.4 GTX 4MOTION 250 kW (340 PS) 77 kWh 1-Gang-Automatik – ab 56.160 €
Technische Daten
| Länge min. / Länge max. | 4.584 mm / 4.584 mm |
| Breite min. / Breite max. | 1.852 mm / 1.852 mm |
| Breite inkl. Aussenspiegel | 2.108 mm |
| Höhe max. | 1.634 mm |
| Radstand | 2.771 mm |
| Spurweite vorn min. / vorn max. | 1.588 mm / 1.588 mm |
| Spurweite hinten min. / hinten max. | 1.563 mm / 1.563 mm |
| Höhe geöffnete Heckklappe | 2.179 mm |
| Überhangwinkel Vorn / Hinten | 15,9 ° / 16,7 ° |
| Rampenwinkel | 13,2 ° |
| Kopfraum (1. Sitzreihe) | 1.066 mm |
| Kopfraum (1. Sitzreihe) Panoramadach | 1.040 mm |
| Effektiver Kopfraum 2. Sitzreihe | 979 mm |
| Effektiver Kopfraum 2. Sitzreihe Panoramadach | 976 mm |
| Innenraumbreite (1. Sitzreihe) 4-türig | 1.503 mm |
| Innenraumbreite (2. Sitzreihe) 4-türig | 1.494 mm |
| Breite zwischen den Radkästen | 1.001 mm |
| Größtes Gepäckraumvolumen - hinter der 1. SR | 1.565 l |
| Gepäckraumbodenlänge 1.Sitzreihe | 1.734 mm |
| Gepäckraumbodenlänge 2.Sitzreihe | 965 mm |
| Gepäckraumvolumen | 533 l |
| Motorart | Elektroantrieb |
| Motorbezeichnung | P| E-Antrieb |
| Emissionsklasse | AX |
| Höchstleistung des E-Motors | 140 kW |
| Höchstleistung des E-Motors (PS) | 190 PS |
| Systemleistung | 140 kW / 190 PS |
| Getriebe | 1-Gang-Automatik |
| Getriebebezeichnung | EQ314-1P |
| Batterietyp | Lithium-Ionen-Zellen (Li-Fe-P) |
| Batterieenergiegehalt (Nennwert netto) | 58 kW·h |
| Nennspannung | 332,8 V |
| Ladedauer AC 11 kW 0-100 % SOC | 06:30 h |
| Maximale DC Ladeleistung | 105 kW |
| Ladezeit 10-80 % SOC mit max. kW DC ca. | 00:26 h |
| Reichweite in 10 min mit max. DC Ladeleistung | 114 km |
| Leergewicht min. | 2.065 kg |
| Zul. Gesamtgewicht | 2.590 kg |
| Zul. Achslast vorn / hinten | 1.140 kg / 1.500 kg |
| Zul. Anhängelast gebremst bei 12 % | 1.000 kg |
Kontakt
Autohaus Rainer Seyfarth GmbH & Co. KGSeeberger Landstraße 1, 99867 Gotha
Telefon: +49362145520
E-Mail: info@autohaus-seyfarth.de